Home

Geschäft verhängen Buße ac magnetic susceptibility Partikel Darstellerin bestrafen

AC Measurement of Magnetic Susceptibility
AC Measurement of Magnetic Susceptibility

Higher harmonics of the ac-susceptibility for pristine MgB2 superconductor  variation with ac-field and frequency: analysis of irreversibility line |  Journal of Materials Science: Materials in Electronics
Higher harmonics of the ac-susceptibility for pristine MgB2 superconductor variation with ac-field and frequency: analysis of irreversibility line | Journal of Materials Science: Materials in Electronics

AC Magnetic Susceptibility Measurement of all the samples at applied... |  Download Scientific Diagram
AC Magnetic Susceptibility Measurement of all the samples at applied... | Download Scientific Diagram

SMM-ET: An SMM Evaluation Tool for the Quantitative Treatment of Ac  Susceptibility and Magnetic Hysteresis Data
SMM-ET: An SMM Evaluation Tool for the Quantitative Treatment of Ac Susceptibility and Magnetic Hysteresis Data

Magnetochemistry | Free Full-Text | AC Susceptibility Studies under DC  Fields in Superspinglass Nanomaghemite-Multiwall Carbon Nanotube Hybrid
Magnetochemistry | Free Full-Text | AC Susceptibility Studies under DC Fields in Superspinglass Nanomaghemite-Multiwall Carbon Nanotube Hybrid

AC Magnetic Susceptibility Measurement of all the samples at applied... |  Download Scientific Diagram
AC Magnetic Susceptibility Measurement of all the samples at applied... | Download Scientific Diagram

Figure 1 from Relaxation dynamics of modulated magnetic phases in the  skyrmion host GaV 4 S 8 : An ac magnetic susceptibility study | Semantic  Scholar
Figure 1 from Relaxation dynamics of modulated magnetic phases in the skyrmion host GaV 4 S 8 : An ac magnetic susceptibility study | Semantic Scholar

Tutorial: a beginner's guide to interpreting magnetic susceptibility data  with the Curie-Weiss law | Communications Physics
Tutorial: a beginner's guide to interpreting magnetic susceptibility data with the Curie-Weiss law | Communications Physics

Frequency-dependent magnetic susceptibility of magnetic nanoparticles in a  polymer solution: a simulation study - Soft Matter (RSC Publishing)
Frequency-dependent magnetic susceptibility of magnetic nanoparticles in a polymer solution: a simulation study - Soft Matter (RSC Publishing)

Magnetochemistry | Free Full-Text | AC Susceptibility Studies of Magnetic  Relaxation in Mn12-Stearate SMMs on the Spherical Silica Surface
Magnetochemistry | Free Full-Text | AC Susceptibility Studies of Magnetic Relaxation in Mn12-Stearate SMMs on the Spherical Silica Surface

Temperature dependence of the ac magnetic susceptibility for samples... |  Download Scientific Diagram
Temperature dependence of the ac magnetic susceptibility for samples... | Download Scientific Diagram

Figure 4 from Anisotropic AC Magnetic Susceptibility in (Ga,Mn)As Films |  Semantic Scholar
Figure 4 from Anisotropic AC Magnetic Susceptibility in (Ga,Mn)As Films | Semantic Scholar

Real and imaginary parts of the ac-magnetic susceptibility as a... |  Download Scientific Diagram
Real and imaginary parts of the ac-magnetic susceptibility as a... | Download Scientific Diagram

Magnetic Field- and Frequency-Dependent Study of the AC Susceptibility of  High-Tc YBCO Single Crystal | Journal of Superconductivity and Novel  Magnetism
Magnetic Field- and Frequency-Dependent Study of the AC Susceptibility of High-Tc YBCO Single Crystal | Journal of Superconductivity and Novel Magnetism

PPMS – measuring AC magnetic susceptibility at 50 mK
PPMS – measuring AC magnetic susceptibility at 50 mK

An AC magnetic susceptibility study of a sigma-phase Fe65.9V34.1 alloy -  ScienceDirect
An AC magnetic susceptibility study of a sigma-phase Fe65.9V34.1 alloy - ScienceDirect

AC data analysis
AC data analysis

AC Magnetic Susceptibility in DC Fields - MagLab
AC Magnetic Susceptibility in DC Fields - MagLab

Results of the ac susceptibility measurements including: a) low... |  Download Scientific Diagram
Results of the ac susceptibility measurements including: a) low... | Download Scientific Diagram

Analysis of AC Susceptibility Spectra for the Characterization of Magnetic  Nanoparticles | Semantic Scholar
Analysis of AC Susceptibility Spectra for the Characterization of Magnetic Nanoparticles | Semantic Scholar

AC magnetic signal | MagQu
AC magnetic signal | MagQu

AC Susceptibility Measurements | Zurich Instruments
AC Susceptibility Measurements | Zurich Instruments

AC Magnetic Susceptibility in DC Fields - MagLab
AC Magnetic Susceptibility in DC Fields - MagLab

AC Susceptibility Studies of Phase Transitions and Magnetic Relaxation:  Conventional, Molecular and Low-Dimensional Magnets
AC Susceptibility Studies of Phase Transitions and Magnetic Relaxation: Conventional, Molecular and Low-Dimensional Magnets